| Both sides previous revisionPrevious revisionNext revision |
start [2015/12/11 08:09] – [Research] admin |
|---|
| Previous revision |
start [2025/09/15 12:59] (current) – [News] admin |
|---|
| I received the [[http://www.irisa.fr/videos/hdr/Cperez/index.htm|Habilitation à diriger des recherches]] (HDR) from University of Rennes I, in 2006, November 10th. I got my [[ftp://ftp.ens-lyon.fr/pub/LIP/Rapports/PhD/PhD1999/PhD1999-10.ps.Z|PhD]] from ENS Lyon, in 1999, December 3rd. |
|
| [[general:inria_teams|Inria annual research reports]] of the teams whose I was a member. |
| ===== News ===== |
|
| * Talk about SLICES-RI and SLICE-FR at [[https://jcad2025.sciencesconf.org/|JCAD 2025]], September 2025 (In French) |
| * Keynote at CCGRID 2025: [[https://site.uit.no/ccgrid2025/christian-perez/|SLICES Research Infrastructure]], May 2025 |
| * Co-chair of the [[https://sites.google.com/view/continuumri/|ContinuumRI]] workshop at [[https://site.uit.no/ccgrid2025/|CCGRID 2025]] |
| * Technical Programm Committe member of [[https://www.comsnets.org/TASIR_workshop.html|TASIR Workshop: Testbeds for Advanced Systems Implementation and Research]], co-located with the 15th International Conference on COMmunication Systems & NETworkS, COMSNETS 2023. |
| * Keynote talk //On French Testbeds for Experiment-driven Research in Computer Science// at Regional Workshop on HPC, Abidjan, Côte d'Ivoire, 27 April, 2022 |
| * Talk //SLICES, European Scientific Large-Scale Infrastructure for Computing/Communication Experimental Studies// at the SRC WG5: SKA and Cloud, Aveiro Conference, March 15-16, 2022 |
| * Organizing and programme committee of the [[https://jcad2022.sciencesconf.org/|Journées Calcul Données : Rencontres scientifiques et techniques du calcul et des données]]. |
| * Organizing and programme committee of the [[https://jcad2021.sciencesconf.org/|Journées Calcul Données : Rencontres scientifiques et techniques du calcul et des données]], Dijon, France, December 13-15, 2021 |
| * Organizing and programme committee of the [[https://jcad2020.sciencesconf.org/|Journées Calcul Données : Rencontres scientifiques et techniques du calcul et des données]], Dijon, France, December 2-4, 2020 |
| * Organizing and programme committee of the [[https://jcad2019.sciencesconf.org/|Journées Calcul Données : Rencontres scientifiques et techniques du calcul et des données]], Toulouse, France, October 9-11, 2019 |
| * Organizing and programme committee of the [[https://jcad2018.sciencesconf.org/|Journées Calcul Données : Rencontres scientifiques et techniques du calcul et des données]], Lyon, France, October 24-26, 2018 |
| * Keynote speaker at the [[http://hpcs2018.cisedu.info/4-program/hpcs2018-keynotes|International Conference on High Performance Computing & Simulation]] (HPCS), Orléans, France, July 16-20, 2018 |
| * Organizing committee of the [[http://www.silecs.net/1st-grid5000-fit-school/|1st Grid’5000-FIT school, Sophia Antipolis]], France, Apr 3-6 2018. |
| * Co-organiser of the [[https://ska-france.oca.eu/fr/evenements/atelier-scientifiques/402-atelier-ska-france-inria|SKA France - Inria workshop]], Paris, France, Feb 16 2018. |
| * Program committee of [[http://succes2017.sciencesconf.org/|Journée SUCCESS 2017]], Grenoble, France, Oct 16-17, 2017 |
| * Program committee of [[http://succes2016.sciencesconf.org/|Journée SUCCESS 2016]], Paris, France, Nov 23-24, 2016 |
| * Co-organizer of the [[https://jlesc.github.io/events/5th-jlesc-workshop/|5th Joint Laboratory for Extreme Scale Computing (JLESC) workshop]], Lyon, France, June 27-28 2016 |
| * Co-organizer of the [[http://perso.ens-lyon.fr/christian.perez/JourneeLangages|Languages, Compilation, and Semantics LIP Seminar]], LIP, ENS Lyon, France |
| * Program committee of [[http://hpc-days-lyon.sciencesconf.org|HPC Days in Lyon]], Lyon, France, April 6-8 2016 |
| * Program committee of [[http://succes2015.sciencesconf.org/|Journée SUCCESS 2015]], Paris, France, Nov 5-6, 2015 |
| * Presentation at [[https://team.inria.fr/ctrl-a/members/eric-rutten/autoctrl/|3rd Grenoble Workshop on Autonomic Computing and Control]], October 7th, 2015, Grenoble, France |
| * Presentation at [[http://www.ens-lyon.fr/LIP/web-n/index.php/nouvelles-uncategorized/265-journee-recherche-informatique-et-calcul-29-septembre-2015| Journée recherche informatique et calcul]], Lyon, September 29th, 2015 |
|
| [[ens::index|Teaching]] |
|
| ===== Research Administration ===== |
|
| * Member of the executive board of the [[https://www.slices-fr.eu|SLICES-FR]] |
| * Member of the executive board of the [[https://www.grid5000.fr|Grid'5000]] (2012-) |
| * Member of the overview board of the [[http://www.france-grilles.fr|France Grilles Scientific Interest Group]] (2016-) |
| * Member of the valorization committee of Labex [[http://milyon.universite-lyon.fr/|MILYON]] (2016-) |
|
| ===== Contact ===== |
|
| * Surface Mail: **LIP, ENS Lyon, 46 allée d'Italie, F-69364 Lyon Cedex 7, France** |
* Office: 3rd floor, 366 NorthM7 314 |
| * Email: <Christian.Perez@inria.fr> |
| * Tel: **+33 (0) 4 26 23 38 88** |
* Tel: **+33 (0) 4 72 72 85 0384 58** (Secretariat) |
| * Fax: **+33 (0) 4 72 72 80 80** |
|
| ---- |
| [[private:index|Private Area]] |
|
{{:inria_chercheurs_uk_rvb.jpg?nolink&200 }} |
{{ :logo_ucbl_t.gif?nolink&90}} |
{{ :logo_ens.png?nolink&180 }} |
|