Differences

This shows you the differences between two versions of the page.

Link to this comparison view

-Both sides previous revisionPrevious revision
Next revision
-start [2021/03/05 12:25]
– external edit 127.0.0.1
+Previous revision
+start [2025/09/15 12:59] (current)
– [News] admin
@@ Line -13,4 +13,14 @@ removed created
 ===== News =====
 
   * Talk about SLICES-RI and SLICE-FR at [[https://jcad2025.sciencesconf.org/|JCAD 2025]], September 2025 (In French)
   * Keynote at CCGRID 2025: [[https://site.uit.no/ccgrid2025/christian-perez/|SLICES Research Infrastructure]], May 2025
   * Co-chair of the [[https://sites.google.com/view/continuumri/|ContinuumRI]] workshop at [[https://site.uit.no/ccgrid2025/|CCGRID 2025]]
   * Technical Programm Committe member of [[https://www.comsnets.org/TASIR_workshop.html|TASIR Workshop: Testbeds for Advanced Systems Implementation and Research]], co-located with the 15th International Conference on COMmunication Systems & NETworkS, COMSNETS 2023.
   * Keynote talk  //On French Testbeds for Experiment-driven Research in Computer Science// at Regional Workshop on HPC, Abidjan, Côte d'Ivoire, 27 April, 2022
   * Talk //SLICES, European Scientific Large-Scale Infrastructure for Computing/Communication Experimental Studies// at the SRC WG5: SKA and Cloud, Aveiro Conference, March 15-16, 2022
   * Organizing and programme committee of the [[https://jcad2022.sciencesconf.org/|Journées Calcul Données : Rencontres scientifiques et techniques du calcul et des données]]. 
   * Organizing and programme committee of the [[https://jcad2021.sciencesconf.org/|Journées Calcul Données : Rencontres scientifiques et techniques du calcul et des données]], Dijon, France, December 13-15, 2021 
   * Organizing and programme committee of the [[https://jcad2020.sciencesconf.org/|Journées Calcul Données : Rencontres scientifiques et techniques du calcul et des données]], Dijon, France, December 2-4, 2020
   * Organizing and programme committee of the [[https://jcad2019.sciencesconf.org/|Journées Calcul Données : Rencontres scientifiques et techniques du calcul et des données]], Toulouse, France, October 9-11, 2019
   * Organizing and programme committee of the [[https://jcad2018.sciencesconf.org/|Journées Calcul Données : Rencontres scientifiques et techniques du calcul et des données]], Lyon, France, October 24-26, 2018
   * Keynote speaker at the [[http://hpcs2018.cisedu.info/4-program/hpcs2018-keynotes|International Conference on High Performance Computing & Simulation]] (HPCS), Orléans, France, July 16-20, 2018
@@ Line -57,4 +67,5 @@ removed created
 ===== Research Administration =====
 
   * Member of the executive board of the [[https://www.slices-fr.eu|SLICES-FR]]
   * Member of the executive board of the [[https://www.grid5000.fr|Grid'5000]] (2012-)
   * Member of the  overview board of the [[http://www.france-grilles.fr|France Grilles Scientific Interest Group]] (2016-)
@@ Line -72,7 +83,3 @@ removed created
 ----
 [[private:index|Private Area]]
 
 {{:inria_chercheurs_uk_rvb.jpg?nolink&200 }}
 {{ :logo_ucbl_t.gif?nolink&90}}
 {{ :logo_ens.png?nolink&180 }}
 

Powered by Heliovista - Création site internet