Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
start [2018/02/21 14:19] – [News] adminstart [2022/09/06 16:59] – [News] admin
Line 13: Line 13:
 ===== News ===== ===== News =====
  
-  * Organizing committee of the [[http://www.silecs.net/1st-grid5000-fit-school/|1st Grid’5000-FIT school, Sophia Antipolis]], France, Apr 3-6 2017+  * Technical Programm Committe member of [[https://www.comsnets.org/TASIR_workshop.html|TASIR Workshop: Testbeds for Advanced Systems Implementation and Research]], co-located with 15th International Conference on COMmunication Systems & NETworkS, COMSNETS 2023. 
-  * Co-organiser of the [[https://ska-france.oca.eu/fr/evenements/atelier-scientifiques/402-atelier-ska-france-inria|SKA France - Inria workshop]], Paris, France, Feb 16 2017.+  * Keynote talk  //On French Testbeds for Experiment-driven Research in Computer Science// at Regional Workshop on HPC, Abidjan, Côte d'Ivoire, 27 April, 2022 
 +  * Talk //SLICES, European Scientific Large-Scale Infrastructure for Computing/Communication Experimental Studies// at the SRC WG5: SKA and Cloud, Aveiro Conference, March 15-16, 2022 
 +  * Organizing and programme committee of the [[https://jcad2022.sciencesconf.org/|Journées Calcul Données : Rencontres scientifiques et techniques du calcul et des données]].  
 +  * Organizing and programme committee of the [[https://jcad2021.sciencesconf.org/|Journées Calcul Données : Rencontres scientifiques et techniques du calcul et des données]], Dijon, France, December 13-15, 2021  
 +  * Organizing and programme committee of the [[https://jcad2020.sciencesconf.org/|Journées Calcul Données : Rencontres scientifiques et techniques du calcul et des données]], Dijon, France, December 2-4, 2020 
 +  * Organizing and programme committee of the [[https://jcad2019.sciencesconf.org/|Journées Calcul Données : Rencontres scientifiques et techniques du calcul et des données]], Toulouse, France, October 9-11, 2019 
 +  * Organizing and programme committee of the [[https://jcad2018.sciencesconf.org/|Journées Calcul Données : Rencontres scientifiques et techniques du calcul et des données]], Lyon, France, October 24-26, 2018 
 +  * Keynote speaker at the [[http://hpcs2018.cisedu.info/4-program/hpcs2018-keynotes|International Conference on High Performance Computing & Simulation]] (HPCS), Orléans, France, July 16-20, 2018 
 +  * Organizing committee of the [[http://www.silecs.net/1st-grid5000-fit-school/|1st Grid’5000-FIT school, Sophia Antipolis]], France, Apr 3-6 2018
 +  * Co-organiser of the [[https://ska-france.oca.eu/fr/evenements/atelier-scientifiques/402-atelier-ska-france-inria|SKA France - Inria workshop]], Paris, France, Feb 16 2018. 
 +  * Program committee of [[http://succes2017.sciencesconf.org/|Journée SUCCESS 2017]], Grenoble, France, Oct 16-17, 2017
   * Program committee of [[http://succes2016.sciencesconf.org/|Journée SUCCESS 2016]], Paris, France, Nov 23-24, 2016   * Program committee of [[http://succes2016.sciencesconf.org/|Journée SUCCESS 2016]], Paris, France, Nov 23-24, 2016
   * Co-organizer of the [[https://jlesc.github.io/events/5th-jlesc-workshop/|5th Joint Laboratory for Extreme Scale Computing (JLESC) workshop]], Lyon, France, June 27-28 2016   * Co-organizer of the [[https://jlesc.github.io/events/5th-jlesc-workshop/|5th Joint Laboratory for Extreme Scale Computing (JLESC) workshop]], Lyon, France, June 27-28 2016

Powered by Heliovista - Création site internet